12x1200mm Stainless Steel Cable Ties
12x1200mm stainless steel Cable Ties are designed for securing large cable bundles, pipes, hoses, and other components in demanding industrial and outdoor environments. Featuring a reliable ball-locking mechanism, these ball locking stainless steel Cable Ties provide secure fastening and a tensile strength of up to 200 kg.
Made from 201, 304, or 316 stainless steel, the ties offer high mechanical strength and good resistance to corrosion and harsh operating conditions. With a 12 mm width and 1200 mm length, they can accommodate bundle diameters of up to 370 mm, making them suitable for large-scale cable and component bundling.
These stainless steel Cable Ties are commonly used in power equipment, pipelines, mechanical and electrical installations, bridges, engineering projects, shipping, and industrial applications. Natural stainless steel is available as standard, with coated finishes available upon request.
Key Features
12 mm width × 1200 mm length
Ball-locking mechanism for secure fastening
201, 304, and 316 stainless steel options
Tensile strength up to 200 kg
Maximum bundle diameter up to 370 mm
Good corrosion and acid resistance
Natural stainless steel finish
Coated finishes available upon request
Suitable for industrial, electrical, power, pipeline, and outdoor applications
Applications
Suitable for large cable bundles, power equipment, pipelines, mechanical and electrical systems, bridges, engineering projects, shipping, and industrial installations where high-strength and corrosion-resistant fastening is required.
Specifications
(if you can't find your interested size, pls contact us, these only part of size.)
Item No. | Length (mm) | Width
(mm) | Max. Bundle diameter (E)(mm) | Tensile Strength
(kgs) |
MZ-SS-4.6*100 | 100 | 4.6 | 22 | 80kgs |
MZ-SS-4.6*150 | 150 | 35 |
MZ-SS-4.6*200 | 200 | 50 |
MZ-SS-4.6*250 | 250 | 65 |
MZ-SS-4.6*300 | 300 | 80 |
MZ-SS-4.6*350 | 350 | 90 |
MZ-SS-4.6*400 | 400 | 105 |
MZ-SS-4.6*450 | 450 | 130 |
MZ-SS-4.6*500 | 500 | 150 |
MZ-SS-4.6*550 | 550 | 160 |
MZ-SS-4.6*600 | 600 | 180 |
MZ-SS-4.6*650 | 650 | 185 |
MZ-SS-4.6*700 | 700 | 210 |
MZ-SS-4.6*750 | 750 | 225 |
MZ-SS-4.6*800 | 800 | 230 |
MZ-SS-4.6*850 | 850 | 240 |
MZ-SS-4.6*900 | 900 | 265 |
MZ-SS-4.6*1000 | 1000 | 300 |
MZ-SS-4.6*1100 | 1100 | 335 |
MZ-SS-4.6*1200 | 1200 | 370 |
MZ-SS-7.9*150 | 150 | 7.9 | 35 | 120kgs |
MZ-SS-7.9*200 | 200 | 50 |
MZ-SS-7.9*250 | 250 | 65 |
MZ-SS-7.9*300 | 300 | 80 |
MZ-SS-7.9*350 | 350 | 90 |
MZ-SS-7.9*400 | 400 | 105 |
MZ-SS-7.9*450 | 450 | 130 |
MZ-SS-7.9*500 | 500 | 150 |
MZ-SS-7.9*550 | 550 | 160 |
MZ-SS-7.9*600 | 600 | 180 |
MZ-SS-7.9*650 | 650 | 185 |
MZ-SS-7.9*700 | 700 | 210 |
MZ-SS-7.9*750 | 750 | 225 |
MZ-SS-7.9*800 | 800 | 230 |
MZ-SS-7.9*850 | 850 | 240 |
MZ-SS-7.9*900 | 900 | 265 |
MZ-SS-7.9*1000 | 1000 | 300 |
MZ-SS-7.9*1100 | 1100 | 335 |
MZ-SS-7.9*1200 | 1200 | 370 |
MZ-SS-12*150 | 150 | 12 | 35 | 200kgs |
MZ-SS-12*200 | 200 | 50 |
MZ-SS-12*250 | 250 | 65 |
MZ-SS-12*300 | 300 | 80 |
MZ-SS-12*350 | 350 | 90 |
MZ-SS-12*400 | 400 | 105 |
MZ-SS-12*450 | 450 | 130 |
MZ-SS-12*500 | 500 | 150 |
MZ-SS-12*550 | 550 | 160 |
MZ-SS-12*600 | 600 | 180 |
MZ-SS-12*650 | 650 | 185 |
MZ-SS-12*700 | 700 | 210 |
MZ-SS-12*750 | 750 | 225 |
MZ-SS-12*800 | 800 | 230 |
MZ-SS-12*850 | 850 | 240 |
MZ-SS-12*900 | 900 | 265 |
MZ-SS-12*1000 | 1000 | 300 |
MZ-SS-12*1100 | 1100 | 335 |
MZ-SS-12*1200 | 1200 | 370 |
Leave Comment